All fields marked * are required.
Model No: KitchenAid KDFE104HBL
Black
KDFE104HBL
$899.00
Black Stainless Steel
KDFE104HBS
$999.00
Stainless Steel
KDFE104HPS
$899.00
White
KDFE104HWH
$899.00
Certifications | |
Energy Star® Qualified | ENERGY STAR® Certified |
ADA Compliant | No |
CEE Tier | Tier I |
Kosher Consumer Friendly | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
NSF® Certified | Yes |
Energy Rating | 270 |
Details | |
Wash System Type | Removable Filter |
Water Filtration | Yes |
Number of Racks | 2 |
Dispenser | Detergent and Rinse Aid |
Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Interior Light | No |
Built-In Water Softener | No |
Door Style | Flat |
True Hold Door | Yes |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24" |
Number of Wash Levels | 5.0 |
Wash System | Filter |
Rack Material | Nylon |
Number of Washarms | 3 |
Upper Rack | |
Adjustable | 2 Position |
Cushion-Tip Tines | Yes |
Extras | 1-Plastic Cup Shelf , 4-Stemware Holders |
Fold-Down Tines | No |
Style | Straight |
Utility Basket | No |
Controls | |
Control Type | Tap Touch |
Sensor | Yes |
Location of Controls | Front |
Control Location | Front |
Automatic Temperature Controls | Yes |
Last Cycle Recall | No |
Appearance | |
Door Style | Flat |
Window | No |
Handle Type | Pocket Handle |
Configuration and Overview | |
Dishwasher Type | Built-In |
ADA Compliant | No |
CEE Tier | Tier I |
UL | UL |
Decibel Level dBA | 46 |
Decibel Level | 46 |
Silverware Basket | |
Type | Full Length Non Splitable |
Location | Bottom Rack |
Covers | Yes |
Culinary Basket | No |
Exterior | |
Control Panel Color | Black |
Toe Panel Color | Black |
True Hold Door | Yes |
Window | No |
Cycles | |
Number of Wash Cycles | 5 |
Dimensions | |
Gross Weight | 113.000 lbs |
Refinements | |
Features | ProWash Cycle , Fold-Shelf with Stemware Holder , SatinGlide Max Rails |
Options | |
Dishwasher Option Selections | Hi Temp Wash , Sani Rinse® , Heated Dry , Extended Dry , 2-4-8 Hour Delay , Control Lock |
Lower Rack | |
Style | Extended |
Fold-Down Tines | No |
Glides | Rollers |
Cushion-Tip Tines | Yes |
Utility Basket | No |
Features | |
Sound Package | Yes |
Number of Wash Levels | 5.0 |
Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
2nd Level Rack | |
Adjustable | 2 Position |
Cushion-Tip Tines | Yes |
Extras | 1-Plastic Cup Shelf , 4-Stemware Holders |
Fold-Down Tines | No |
Glides | SatinGlide® |
Style | Straight |
Utility Basket | No |
Cycles and Options | |
Number of Wash Cycles | 5 |
Dishwasher Cycle Selections | ProWash , Tough , Normal , Express Wash , Rinse Only |
Description | |
Dishwasher Type | Built-In |
Compatibility | |
Works With | No |
Connectivity | No |
Dimensions | |
Depth With Door Open 90 Degree | 49-1/2 in |
Number of Place Settings | 14 |
Width | 23-7/8 in |
Depth Closed Including Handles | 24-1/2 in |
Height | 34-1/2 in |
Depth | 24-1/2 in |
Depth Closed Excluding Handles | 24-1/2 in |
Maximum Height | 34-1/2 in |
Minimum Height | 33-1/2 in |
Parts List | Click here to download |
---|---|
Specifications Sheet | Click here to download |
Installation Instructions | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |