All fields marked * are required.
Model No: KitchenAid KDFM404KPS
Specifications | |
Dimensions | |
Depth | 24-1/2 in |
Depth Closed Excluding Handles | 24-1/2 in |
Depth Closed Including Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 51.0 in |
Height | 33-1/2 in |
Number of Place Settings | 16 |
Width | 23-7/8 in |
Configuration and Overview | |
Decibel Level dBA | 44 |
Dishwasher Type | Built-In |
Controls | |
Automatic Temperature Controls | Yes |
Location of Controls | Front |
Sensor | Yes |
Appearance | |
Door Style | Flat |
Handle Material | Plastic |
Details | |
Built-In Water Softener | No |
Dispenser | Detergent and Rinse Aid |
Hoses Included | Drain Hose |
Interior Light | No |
Number of Racks | 3 |
Number of Wash Levels | 7.0 |
Number of Washarms | 5 |
Rack Material | Nylon |
Rinse Aid Dispenser Level Indicator | Yes |
True Hold Door | Yes |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24"" |
Water Filtration | Yes |
Features | |
Sound Package | Yes |
Cycles and Options | |
Number of Wash Cycles | 5 |
Options | |
Dishwasher Option Selections | Hi Temp Wash, Sani Rinse®, Heated Dry, Extended Heat Dry, 4 Hour Delay |
Lower Rack | |
Cushion-Tip Tines | Yes |
Fold-Down Tines | 1 Adjustable & 1 Fold Down |
Style | Extended |
Utility Basket | No |
Silverware Basket | |
Covers | Yes |
Culinary Basket | No |
Location | Bottom Rack |
Third Level Rack | |
Adjustable | No |
Removable | Yes |
Certifications | |
Energy Star® Qualified | ENERGY STAR® Certified |
NSF® Certified | Yes |
Electrical | |
Power Cord Included | No |
Quick Start Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual | Click here to download |
Owner's Manual | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Owner's Manual | Click here to download |
Instuction Sheet | Click here to download |
Owner's Manual | Click here to download |
Warranty | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |