All fields marked * are required.
Model No: Whirlpool WED7120HC
Dimensions | |
Capacity | 7-2/5 |
Depth | 29-7/8 in |
Depth With Door Open 90 Degree | 45-7/8 in |
Door Opening Height | 42-3/4 in |
Door Opening Width | 27.00 in |
Height | 42-3/4 in |
Height To Top Of Cabinet | 39-5/8 in |
Maximum Height | 42-3/4 in |
Width | 27.0 in |
Door Style | Hamper |
Reversible Door | No |
Window | Yes |
Location of Controls | Rear Console |
Automatic Dry Control | Yes |
Drum Material | Powder Coat |
Hoses Included | No |
Interior Light | Incandescent |
Lint Screen Location | Front |
Moisture Sensor | Yes |
Secondary Lint Filter | No |
Cycle Time Remaining | Yes |
Lint Filter Indicator | Yes |
Number of Temperatures | 5 |
EcoBoost /Energy Saver | Yes |
Pedestal Options | No |
Sound Package | No |
Stackable | No |
Flat Back | No |
LP Convertible | No |
Number of Dryer Options | 7 |
Number of Dryness Levels | 3 |
Long Vent | No |
Maximum Vent Length | 64 |
Ventless | NA |
Energy Star® Qualified | ENERGY STAR® Certified |
Power Cord Included | No |
Connectivity | Android, iOS |
Works With | WiFi, App, Remote Access |
Features | Smart/WiFi Enabled, Sanitize Cycle |
Quick Reference Manual | Click here to download |
---|---|
Owner's Manual | Click here to download |
Energy Star Certification | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |